Wednesday October 23, 2024
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 11.9 °C |  |  | 
		| Temperature 6am | 12.4 °C |  |  | 
		| Temperature 12pm | 26.2 °C |  |  | 
		| Temperature 6pm | 24.6 °C |  |  | 
		| High Temperature | 29.3 °C |  | at 02:50pm | 
		| Low Temperature | 11.6 °C |  | at 12:30am | 
		| Average Temperature | 19.5 °C |  |  | 
		| Temperature Range | 17.7 °C |  |  | 
		| High Dew Point | 9.9 °C |  | at 10:14am | 
		| Low Dew Point | 2.6 °C |  | at 11:30pm | 
		| High Humidity | 62.0 % |  | at 12:09am | 
		| Low Humidity | 22.0 % |  | at 03:53pm | 
		| Heating Degree Days | 2.2 |  |  | 
		| Cooling Degree Days | 3.3 |  |  | 
		| Growing Degree Days | 16.5 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 2.5 °C |  | at 12:52am | 
		| Wind Run | 99.7 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 3 |  | at 01:03pm | 
		| Solar Radiation | 856 W/m^2 |  | at 12:43pm | 
    
	
		| Pressure | 
		| High Pressure | 1017.0 hPa |  | at 12:00am | 
		| Low Pressure | 1006.0 hPa |  | at 03:21pm |