Thursday October 24, 2024
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 18.9 °C |  |  | 
		| Temperature 6am | 15.8 °C |  |  | 
		| Temperature 12pm | 18.1 °C |  |  | 
		| Temperature 6pm | 22.6 °C |  |  | 
		| High Temperature | 24.8 °C |  | at 04:44pm | 
		| Low Temperature | 15.4 °C |  | at 05:25am | 
		| Average Temperature | 19.1 °C |  |  | 
		| Temperature Range | 9.4 °C |  |  | 
		| High Dew Point | 7.9 °C |  | at 11:19pm | 
		| Low Dew Point | -0.4 °C |  | at 12:46pm | 
		| High Humidity | 48.0 % |  | at 05:24am | 
		| Low Humidity | 27.0 % |  | at 03:03pm | 
		| Heating Degree Days | 0.8 |  |  | 
		| Cooling Degree Days | 1.4 |  |  | 
		| Growing Degree Days | 16.1 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 8.9 °C |  | at 12:50pm | 
		| Wind Run | 75.7 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 2 |  | at 04:05pm | 
		| Solar Radiation | 705 W/m^2 |  | at 04:18pm | 
    
	
		| Pressure | 
		| High Pressure | 1007.0 hPa |  | at 12:09am | 
		| Low Pressure | 998.0 hPa |  | at 09:23pm |